Coats (Men’s Sizes)
| Size | Chest Size |
| X-Small | 32–34 |
| Small | 36–38 |
| Medium | 40–42 |
| Large | 44–46 |
| X-Large | 48–50 |
| 2X-Large | 52–54 |
| 3X-Large | 56–58 |
| 4X-Large | 60–62 |
| 5X-Large | 64–66 |
| 6X-Large | 68–70 |
| 7X-Large | 72–74 |
How to measure:
Measure under your arms at the fullest part of your chest.
Coats (Women’s Sizes)
| Size | Bust Size | Waist | Hips | Dress Size |
| XX-Small | 30–32 | 20–22 | 30–33 | 0–1 |
| X-Small | 32–33 | 22–23 | 32–34 | 2–4 |
| Small | 33–34 | 23–25 | 34–36 | 5–8 |
| Medium | 35–37 | 25–28 | 36–39 | 9–12 |
| Large | 37–40 | 28–31 | 39–41 | 14–16 |
| X-Large | 39–43 | 31–34 | 41–44 | 16–18 |
| 2X-Large | 45–48 | 37–40 | 47–50 | 20 |
| 3X-Large | 48–51 | 40–43 | 50–53 | 22 |
| 4X-Large | 51–54 | 43–46 | 53–56 | 24 |
| 5X-Large | 54–57 | 46–49 | 56–59 | 26 |
| 6X-Large | 57–60 | 49–52 | 59–62 | 28 |
How to measure:
Measure under your arms at the fullest part of your chest.
